Mappings for the no-basis-RelatedPerson resource profile.
  
  
  
 | NoBasisRelatedPerson | 
 | RelatedPerson | Entity, Role, or Act,role |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    extension | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .id |  
 |    identifier (FNR) | .id |  
 |       id | n/a |  
 |       extension | n/a |  
 |       use | Role.code or implied by context |  
 |       type | Role.code or implied by context |  
 |       system | II.root or Role.id.root |  
 |       value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |  
 |       period | Role.effectiveTime or implied by context |  
 |       assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper |  
 |    identifier (DNR) | .id |  
 |       id | n/a |  
 |       extension | n/a |  
 |       use | Role.code or implied by context |  
 |       type | Role.code or implied by context |  
 |       system | II.root or Role.id.root |  
 |       value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |  
 |       period | Role.effectiveTime or implied by context |  
 |       assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper |  
 |    active | .statusCode |  
 |    patient | scoper[classCode=PSN|ANM and determinerCode='INSTANCE']/playedRole[classCode='PAT']/id |  
 |    relationship | code |  
 |    relationship (maritalStatus) | code |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    relationship (familyRelation) | code |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    relationship (parental) | code |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    name | n/a,EN (actually, PN) |  
 |    telecom | telecom |  
 |    gender | administrativeGender |  
 |    birthDate | player.birthTime |  
 |    address | n/a,AD |  
 |    photo | player[classCode='PSN' and determinerCode='INSTANCE']/desc |  
 |    period | .effectiveTime |  
 |    communication | LanguageCommunication |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |  
 |       preferred | preferenceInd |  
 | NoBasisRelatedPerson | 
 | RelatedPerson |  |  
 |    identifier | NK1-33 |  
 |    identifier (FNR) | NK1-33 |  
 |       use | N/A |  
 |       type | CX.5 |  
 |       system | CX.4 / EI-2-4 |  
 |       value | CX.1 / EI.1 |  
 |       period | CX.7 + CX.8 |  
 |       assigner | CX.4 / (CX.4,CX.9,CX.10) |  
 |    identifier (DNR) | NK1-33 |  
 |       use | N/A |  
 |       type | CX.5 |  
 |       system | CX.4 / EI-2-4 |  
 |       value | CX.1 / EI.1 |  
 |       period | CX.7 + CX.8 |  
 |       assigner | CX.4 / (CX.4,CX.9,CX.10) |  
 |    patient | PID-3 |  
 |    relationship | NK1-3 |  
 |    relationship (maritalStatus) | NK1-3 |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    relationship (familyRelation) | NK1-3 |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    relationship (parental) | NK1-3 |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    name | XPN |  
 |    telecom | NK1-5 / NK1-6 / NK1-40 |  
 |    gender | NK1-15 |  
 |    address | XAD |  
 |    photo | OBX-5 - needs a profile |