2.2.0-test - ci-build
Publication Build: This will be filled in by the publication tooling
Official URL: http://hl7.no/fhir/StructureDefinition/no-basis-prescriptiongroup | Version: 2.2.0-test | |||
Active as of 2019-07-03 | Computable Name: NoBasisPrescriptiongroup |
Part of norwegian standard for describing a prescription.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Describes the group the medication is within | |
Slices for extension | Content/Rules for all slices | |||
extension:prescriptiongroup | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "prescriptiongroup" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
coding | ||||
system | 0..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.578.1.12.4.1.1.7421 | |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/no-basis-prescriptiongroup" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Describes the group the medication is within | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:prescriptiongroup | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "prescriptiongroup" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.578.1.12.4.1.1.7421 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/no-basis-prescriptiongroup" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Describes the group the medication is within | |
Slices for extension | Content/Rules for all slices | |||
extension:prescriptiongroup | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "prescriptiongroup" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
coding | ||||
system | 0..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.578.1.12.4.1.1.7421 | |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/no-basis-prescriptiongroup" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Describes the group the medication is within | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:prescriptiongroup | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "prescriptiongroup" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.578.1.12.4.1.1.7421 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
url | 1..1 | uri | "http://hl7.no/fhir/StructureDefinition/no-basis-prescriptiongroup" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |