3.0.0-alpha - ci-build
  
            
          
Publication Build: This will be filled in by the publication tooling
| Official URL: http://hl7.no/fhir/ValueSet/no-basis-marital-status | Version: 3.0.0-alpha | |||
| Active as of 2020-03-20 | Responsible: Direktoratet for e-helse | Computable Name: NoBasisMaritalStatus | ||
Copy of Codes from Sivilstandstype defined by Skatteetaten
References
http://hl7.no/fhir/CodeSystem/no-basis-marital-status
This value set contains 10 concepts
Expansion based on no-basis-marital-status.codesystem v3.0.0-alpha (CodeSystem)
| Code | System | Display | Definition | 
| uoppgitt | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Uoppgitt | sivilstand er ikke stadfestet med godkjent grunnlag  | 
| ugift | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Ugift | person som aldri har inngått ekteskap  | 
| gift | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Gift | person som er i et ekteskap  | 
| enkeEllerEnkemann | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Enke eller enkemann | gjenlevende person fra et ekteskap  | 
| skilt | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Skilt | person som er lovlig skilt fra tidligere ektefelle  | 
| separert | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Separert | person som er i en separasjonsperiode fra sin ektefelle  | 
| registrertPartner | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Registrert partner | person som er i et partnerskap iht partnerskapsloven  | 
| separertPartner | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Separert partner | person som er i en separasjonsperiode fra sin partner  | 
| skiltPartner | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Skilt partner | person som er lovlig skilt fra tidligere partner  | 
| gjenlevende_partner | http://hl7.no/fhir/CodeSystem/no-basis-marital-status | Gjenlevende partner | gjenlevende person fra et partnerskap  | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |