Mappings for the derived-Appointment resource profile.
| DerivedAppointment |
| Appointment | Entity. Role, or Act, Act[@moodCode <= 'INT'] |
| meta | n/a, N/A |
| implicitRules | n/a |
| language | n/a |
| text | n/a, N/A, Act.text? |
| contained | Entity. Role, or Act, N/A |
| extension | n/a, N/A |
| extension (virtualService) | n/a, N/A |
| extension (group) | n/a, N/A |
| extension (partOf) | n/a, N/A |
| modifierExtension | n/a, N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
| status | n/a, .statusCode |
| cancelationReason | n/a, CD |
| serviceCategory | n/a, CD, n/a, might be inferred from the ServiceDeliveryLocation |
| serviceType | n/a, CD, n/a, might be inferred from the ServiceDeliveryLocation |
| specialty | n/a, CD, .performer.AssignedPerson.code |
| appointmentType | n/a, CD, .code |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| coding (omsorgsNiva) | n/a, CV, union(., ./translation) |
| coding (kontaktType) | n/a, CV, union(., ./translation) |
| coding (innbygger) | n/a, CV, union(., ./translation) |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| reasonCode | n/a, CD, .reasonCode |
| reasonReference | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .inboundRelationship[@typeCode = 'RSON'].observation |
| priority | n/a, .priorityCode |
| description | n/a, .text |
| supportingInformation | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .inboundRelationship[@typeCode = 'SPRT'].observation |
| start | n/a, .effectiveTime.low |
| end | n/a, .effectiveTime.high |
| minutesDuration | n/a, .activityTime[@xsi:type = ('SXPR_TS', 'PIVL_TS')].width |
| slot | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[@typeCode = 'REFR'].act[@classCode = 'ACT'][@moodCode = 'SLOT'] |
| created | n/a, .author.time |
| comment | n/a, .subjectOf.observation[@moodCode = 'EVN'][code = 'annotation'].value |
| patientInstruction | n/a, .subjectOf.observation[@moodCode = 'EVN'][code = 'annotation'].value |
| basedOn | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .outboundRelationship[@typeCode = 'FLFS'].act[@classCode < 'ActCareProvisionRequestType'][@moodCode = 'RQO'] |
| participant | n/a, performer | reusableDevice | subject | location |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| type | n/a, CD, (performer | reusableDevice | subject | location).@typeCode |
| actor | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), performer.person | reusableDevice.manufacturedDevice | subject.patient | location.serviceDeliveryLocation |
| required | n/a, (performer | reusableDevice | subject | location).@performInd |
| status | n/a, (performer | reusableDevice | subject | location).statusCode |
| period | n/a, IVL<TS>[lowClosed="true" and highClosed="true"] or URG<TS>[lowClosed="true" and highClosed="true"] |
| requestedPeriod | n/a, IVL<TS>[lowClosed="true" and highClosed="true"] or URG<TS>[lowClosed="true" and highClosed="true"], .activityTime[@xsi:type = ('SXPR_TS', 'PIVL_TS')] |
| DerivedAppointment |
| Appointment | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SCH-1, SCH-2, ARQ-1, ARQ-2 |
| status | SCH-25 |
| cancelationReason | CE/CNE/CWE |
| serviceCategory | CE/CNE/CWE |
| serviceType | CE/CNE/CWE |
| specialty | CE/CNE/CWE |
| appointmentType | CE/CNE/CWE, ARQ-7 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| coding (omsorgsNiva) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| coding (kontaktType) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| coding (innbygger) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| reasonCode | CE/CNE/CWE, AIS-3, SCH-7 |
| priority | ARQ-12, SCH-11.6 / TQ1-9 |
| description | NTE-3 |
| start | ARQ-11.1, SCH-11.4 / TQ1-7 |
| end | SCH-11.5 / TQ1-8/ calculated based on the start and the duration which is in ARQ-9 |
| comment | NTE-3 |
| patientInstruction | NTE-3 |
| participant | PID, AIP, AIG, AIL |
| type | CE/CNE/CWE, AIP-4, AIG-4 |
| actor | PID-3-Patient ID List | AIL-3 | AIG-3 | AIP-3 |
| status | AIP-12, AIG-14 |
| period | DR |
| requestedPeriod | DR, ARQ-11 |