1.0.0 - ci-build
HelseAPI - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.no/fhir/ValueSet/no-helseapi-documentreference-type | Version: 1.0.0 | |||
| Active as of 2024-02-09 | Responsible: Norsk Helsenett | Computable Name: NOHelseAPIDocumentReferenceType | ||
References
http://snomed.info/sct| Code | Display |
| 371530004 | Clinical consultation report |
| 371529009 | History & physical report |
| 373942005 | Discharge summary |
| 371525003 | Clinical procedure report |
| 371532007 | Progress report |
| 721927009 | Referral note |
| 371526002 | Operative report |
| 5531000179105 | Nursing report |
Expansion based on SNOMED CT International edition 01-Sep 2023
This value set contains 8 concepts.
| Code | System | Display |
| 371530004 | http://snomed.info/sct | Clinical consultation report |
| 371529009 | http://snomed.info/sct | History & physical report |
| 373942005 | http://snomed.info/sct | Discharge summary |
| 371525003 | http://snomed.info/sct | Clinical procedure report |
| 371532007 | http://snomed.info/sct | Progress report |
| 721927009 | http://snomed.info/sct | Referral note (record artifact) |
| 371526002 | http://snomed.info/sct | Operative report |
| 5531000179105 | http://snomed.info/sct | Nursing report (record artifact) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |