Generated Fri Oct 31 06:31:28 UTC 2025, FHIR version 4.0.1 for hl7.fhir.no.basis#2.2.3-test (canonical = http://hl7.no/fhir/ig (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
no-NO
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9040 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8655 | auth = , candidates=https://tx.fhir.org/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | auth = , candidates= |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7426 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7704 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
Errors
| URL | Message |
| urn:iso:std:iso:3166 | Error resolving system urn:iso:std:iso:3166: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7426 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.7426: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7617 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.7617: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.7704 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.7704: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.8655 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.8655: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9040 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.9040: Bad Request |
| urn:oid:2.16.578.1.12.4.1.1.9060 | Error resolving system urn:oid:2.16.578.1.12.4.1.1.9060: Bad Request |
Use Count: 6. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
| https://register.geonorge.no/subregister/sosi-kodelister/kartverket/kommunenummer-alle | 0 | 1 | |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:oid:2.16.578.1.12.4.1.1.7426 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7617 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7704 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.8655 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9040 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9060 | 0 | 1 |